<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Honest Leo Trader Pro Review - Scam Revealed!</title>
	<atom:link href="http://leotraderproguide.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://leotraderproguide.com</link>
	<description>Is the Leo Trader Pro another scam? Personal Leo Trader Pro Review reveals the truth.</description>
	<lastBuildDate>Fri, 27 Jan 2012 10:31:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Leo Trader Pro Affiliate-Leo Trader Pro</title>
		<link>http://leotraderproguide.com/leo-trader-pro-affiliate-leo-trader-pro/</link>
		<comments>http://leotraderproguide.com/leo-trader-pro-affiliate-leo-trader-pro/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:31:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leo Trader Pro Info]]></category>
		<category><![CDATA[AffiliateLeo]]></category>
		<category><![CDATA[Trader]]></category>

		<guid isPermaLink="false">http://leotraderproguide.com/leo-trader-pro-affiliate-leo-trader-pro/</guid>
		<description><![CDATA[Leo Trader Pro Affiliate-Leo Trader Pro Everyone who makes Foreign exchange trade would like to obtain earnings completely without any proportion of reduction. Virtually all automated buying and selling methods claim bravely to ensure consumers merit. In some cases consumers are bewildered to judge which one is the top. Click Here To Grab Your Copy [...]]]></description>
			<content:encoded><![CDATA[<p><strong> Leo Trader Pro Affiliate-Leo Trader Pro </strong></p>
<p>Everyone who makes Foreign exchange trade would like to obtain earnings completely without any proportion of reduction. Virtually all automated buying and selling methods claim bravely to ensure consumers merit. In some cases consumers are bewildered to judge which one is the top. Click Here To Grab Your Copy</p>
<p>Leo Trader Pro will be the item freshly created for Forex trading. What causes it to be stand out is absolutely nothing but the accurate reside updated neural nets. You might be permitted to make use of Automated FX Neural Nets of Leo Trader Pro if you have this kind of complex Neural Network program. It truly is up-to-date each day to match with the newest marketplace status and execute quick on the market. In addition, you&#8217;re also supplied having a password entry for an existed brokerage account, that is kept trading for practically 6 months.</p>
<p>To assure its fact, the CEO through the company claims the account in broker organization is efficient by indicates of video. </p>
<p>It is expected that the system can trigger revolution or advancement for the standard buying and selling program. For those who use this program, it indicates it is possible to utilize it for daily life simply because it&#8217;ll be updating constantly. And you&#8217;ll be able to either install this robot in your laptop or computer or run it via the internet freely with effortless start.Click Here To Grab Your Copy</p>
<p>I??¡ê¡èm certain you might be impressed by its user friendly style. By way of example, in case you desire to operate a command which you&#8217;ve never tried before, you possibly can refer for the manual contained in it step by step for thorough instruction. Everything is hassle-free to comprehend even in case you come to perform broke trade not too long ago. Just think about the old techniques, no one can assure to create profitable trade every single time, since we need to operate the entire method ourselves so that error is hardly to disappear.</p>
<p>It is certainly decent news that this Leo Trader Pro robot can keep away from artificial error with its superior automated operation.</p>
<p>It is certainly decent news that this Leo Trader Pro robot can keep away from artificial error with its superior automated operation.Click Here To Grab Your Copy</p>
<p> </p>
<p> </p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://leotraderproguide.com/leo-trader-pro-affiliate-leo-trader-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leo Trader Pro Neural-net Robot</title>
		<link>http://leotraderproguide.com/leo-trader-pro-neural-net-robot/</link>
		<comments>http://leotraderproguide.com/leo-trader-pro-neural-net-robot/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leo Trader Pro Info]]></category>
		<category><![CDATA[Neuralnet]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Trader]]></category>

		<guid isPermaLink="false">http://leotraderproguide.com/leo-trader-pro-neural-net-robot/</guid>
		<description><![CDATA[Leo Trader Pro Neural-net Robot The First Neural-net Based Forex Robot. Account Investor Password (to An Over 100% Per Month Account) On Sales Page Drives Conversion Through The Roof! (plus, Never Seen Before Social Proof&#8230;must See!). See What Proving The Proof Means&#8230; Leo Trader Pro Neural-net Robot]]></description>
			<content:encoded><![CDATA[<p><strong>Leo Trader Pro Neural-net Robot</strong><br />
The First Neural-net Based Forex Robot. Account Investor Password (to An Over 100% Per Month Account) On Sales Page Drives Conversion Through The Roof! (plus, Never Seen Before Social Proof&#8230;must See!). See What Proving The Proof Means&#8230;<br />
<a rel="nofollow" href="http://mpbfa.LEOTRADER.hop.clickbank.net">Leo Trader Pro Neural-net Robot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leotraderproguide.com/leo-trader-pro-neural-net-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where do professional traders get there information?</title>
		<link>http://leotraderproguide.com/where-do-professional-traders-get-there-information/</link>
		<comments>http://leotraderproguide.com/where-do-professional-traders-get-there-information/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 01:02:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leo Trader Pro Info]]></category>

		<guid isPermaLink="false">http://leotraderproguide.com/where-do-professional-traders-get-there-information/</guid>
		<description><![CDATA[Where do professional stock traders get there information about stocks? Do they use a specific website or application for the very best? What do the pros use to find the fastest information about the stock. Thank you Incoming search terms:leo trader pro rocket traderleo trader pro rocket tradertwhere do traders get informationrocket trader proleo trader [...]]]></description>
			<content:encoded><![CDATA[<p>Where do professional stock traders get there information about stocks? Do they use a specific website or application for the very best? What do the pros use to find the fastest information about the stock. Thank you</p>
<h4>Incoming search terms:</h4><ul><li><a href="http://leotraderproguide.com/where-do-professional-traders-get-there-information/" title="leo trader pro rocket trader">leo trader pro rocket trader</a></li><li><a href="http://leotraderproguide.com/where-do-professional-traders-get-there-information/" title="leo trader pro rocket tradert">leo trader pro rocket tradert</a></li><li><a href="http://leotraderproguide.com/where-do-professional-traders-get-there-information/" title="where do traders get information">where do traders get information</a></li><li><a href="http://leotraderproguide.com/where-do-professional-traders-get-there-information/" title="rocket trader pro">rocket trader pro</a></li><li><a href="http://leotraderproguide.com/where-do-professional-traders-get-there-information/" title="leo trader pro rocket">leo trader pro rocket</a></li><li><a href="http://leotraderproguide.com/where-do-professional-traders-get-there-information/" title="LeoTrader">LeoTrader</a></li><li><a href="http://leotraderproguide.com/where-do-professional-traders-get-there-information/" title="leo trader pro">leo trader pro</a></li><li><a href="http://leotraderproguide.com/where-do-professional-traders-get-there-information/" title="where do traders get their info">where do traders get their info</a></li><li><a href="http://leotraderproguide.com/where-do-professional-traders-get-there-information/" title="OptionMonster reviews">OptionMonster reviews</a></li><li><a href="http://leotraderproguide.com/where-do-professional-traders-get-there-information/" title="leotraderpro rocket trader pro">leotraderpro rocket trader pro</a></li></ul><!-- SEO SearchTerms Tagging 2 plugin took 2.33 ms -->]]></content:encoded>
			<wfw:commentRss>http://leotraderproguide.com/where-do-professional-traders-get-there-information/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Leo Trader Pro Review</title>
		<link>http://leotraderproguide.com/leo-trader-pro-review/</link>
		<comments>http://leotraderproguide.com/leo-trader-pro-review/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 02:35:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leo Trader Pro FAQ]]></category>
		<category><![CDATA[Leo Trader Pro Info]]></category>
		<category><![CDATA[Leo Trader Pro Review]]></category>
		<category><![CDATA[Leo Trader Pro Testimonials]]></category>
		<category><![CDATA[Leo Trader Pro]]></category>
		<category><![CDATA[Leo Trader Pro review]]></category>

		<guid isPermaLink="false">http://leotraderproguide.com/?p=102</guid>
		<description><![CDATA[Leo Traders Pro asserts that they are able to double your deposit each month. This means that over 100% in profits can be made each month. This is a bold statement that they are making. It would be foolish for us to just take them at their word without looking into their forsex system and [...]]]></description>
			<content:encoded><![CDATA[<p>Leo Traders Pro asserts that they are able to double your deposit each month. This means that over 100% in profits can be made each month. This is a bold statement that they are making. It would be foolish for us to just take them at their word without looking into their forsex system and then making a conclusion for ourselves.</p>
<p>The first system to apply to the retail forex market is an forex neural network that is automated and is produced by Leo Traders. The neural network system of forex is different from the standard robot that is used widel these days. A set of algorithms that is back tested is coded into the forex robot system which is made by a set of rules that have worked well in the past and is now applied to the forex market today.</p>
<p>The forex robots that Leo Traders Pro have in the market today are using back tested data which have worked satisfactorily in the past. That is where the problem lies with the forex robot, it worked well in  the past but it does adapt well to the market today. The personality of the forex market changes constantly even over a few days. For this reason the back-tested data, despite the fact that it worked well in the past, cannot be used.</p>
<p>Manual traders are the most money making traders. This is because the changing personality of the forex market was successfully adapted to by the manual traders. This is something that all the forex robots have in common – they cannot do it.</p>
<p>The Leo Traders Pro is now believed to have solved the problem. The forex neural system network system which may be used to handle conditions we don’t necessarily know how to react to, is used, for instance when the behaviour of the market dramatically changes. Past data is not utilized by it. Instead it uses today’s data to respond like a human being. This is why it is called neural network, it can detect trends and extract patterns that are too compound for humans or even computers to detect.</p>
<p>Leo Traders Pro can have their claims of profits of more than 100% monthly and their claims of accuracy with this new system due to some of the reasons listed below.</p>
<p>The neural network system of <strong>Leo Trader Pro</strong> was used for the first time in the market after being introduced at the Las Vegas International Traders Expo.</p>
<p>An account investor password is provided by Leo Traders Pro and the public has access to account number 1331. This is the first access to investor account in the world. Go and try it as proof.</p>
<p>Jani Hjerppe, the CEO of FinFX, has validated the #1331investor account. This proves that Leo Traders Pro is world leader in forex world.</p>
]]></content:encoded>
			<wfw:commentRss>http://leotraderproguide.com/leo-trader-pro-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does anyone know how trustworthy and reliable FXPro online Forex Trader?</title>
		<link>http://leotraderproguide.com/does-anyone-know-how-trustworthy-and-reliable-fxpro-online-forex-trader/</link>
		<comments>http://leotraderproguide.com/does-anyone-know-how-trustworthy-and-reliable-fxpro-online-forex-trader/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 03:10:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leo Trader Pro Info]]></category>

		<guid isPermaLink="false">http://leotraderproguide.com/does-anyone-know-how-trustworthy-and-reliable-fxpro-online-forex-trader/</guid>
		<description><![CDATA[I just opened an account with FXPro and some market reviewer said that it is a bad practice since we are entrusting our money with no collateral or items at hand. I am learning to trade gold now. So far OK, but I am just afraid that one day they will just vanish with my [...]]]></description>
			<content:encoded><![CDATA[<p>I just opened an account with FXPro and some market reviewer said that it is a bad practice since we are entrusting our money with no collateral or items at hand. I am learning to trade gold now. So far OK, but I am just afraid that one day they will just vanish with my money? I have had some bad experience with investment company (not forex though) who promised a 2% return per month. They took my saving money. I am just afraid that I will get the same experience with FX Pro.</p>
<p>Any comment is appreciated.</p>
<p>Thanks</p>
<h4>Incoming search terms:</h4><ul><li><a href="http://leotraderproguide.com/does-anyone-know-how-trustworthy-and-reliable-fxpro-online-forex-trader/" title="fxpro ctrader scam">fxpro ctrader scam</a></li><li><a href="http://leotraderproguide.com/does-anyone-know-how-trustworthy-and-reliable-fxpro-online-forex-trader/" title="reliable online gold trading">reliable online gold trading</a></li><li><a href="http://leotraderproguide.com/does-anyone-know-how-trustworthy-and-reliable-fxpro-online-forex-trader/" title="leo trader rocket trader live account password">leo trader rocket trader live account password</a></li><li><a href="http://leotraderproguide.com/does-anyone-know-how-trustworthy-and-reliable-fxpro-online-forex-trader/" title="leo trader fxpro">leo trader fxpro</a></li><li><a href="http://leotraderproguide.com/does-anyone-know-how-trustworthy-and-reliable-fxpro-online-forex-trader/" title="how trusted is fxpro">how trusted is fxpro</a></li><li><a href="http://leotraderproguide.com/does-anyone-know-how-trustworthy-and-reliable-fxpro-online-forex-trader/" title="how to trade gold on fxpro">how to trade gold on fxpro</a></li><li><a href="http://leotraderproguide.com/does-anyone-know-how-trustworthy-and-reliable-fxpro-online-forex-trader/" title="how can i access fxpro online">how can i access fxpro online</a></li><li><a href="http://leotraderproguide.com/does-anyone-know-how-trustworthy-and-reliable-fxpro-online-forex-trader/" title="fxpro price for gold">fxpro price for gold</a></li><li><a href="http://leotraderproguide.com/does-anyone-know-how-trustworthy-and-reliable-fxpro-online-forex-trader/" title="fxpro live gold silver rate">fxpro live gold silver rate</a></li><li><a href="http://leotraderproguide.com/does-anyone-know-how-trustworthy-and-reliable-fxpro-online-forex-trader/" title="trading pro knowhow">trading pro knowhow</a></li></ul><!-- SEO SearchTerms Tagging 2 plugin took 2.087 ms -->]]></content:encoded>
			<wfw:commentRss>http://leotraderproguide.com/does-anyone-know-how-trustworthy-and-reliable-fxpro-online-forex-trader/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>i need a starting point to find a market for branded cosmetic products?</title>
		<link>http://leotraderproguide.com/i-need-a-starting-point-to-find-a-market-for-branded-cosmetic-products/</link>
		<comments>http://leotraderproguide.com/i-need-a-starting-point-to-find-a-market-for-branded-cosmetic-products/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 01:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leo Trader Pro Info]]></category>

		<guid isPermaLink="false">http://leotraderproguide.com/i-need-a-starting-point-to-find-a-market-for-branded-cosmetic-products/</guid>
		<description><![CDATA[i have been handed the task to sell a big stock of branded cosmetic products for ladies at very cheap price(they ARE genuine! i&#8217;hv got them checked by some pro. its cheap only because my boss gets them at cheap rates) i either need to wholesale them or find potential markets/customers for these goods. but [...]]]></description>
			<content:encoded><![CDATA[<p>i have been handed the task to sell a big stock of branded cosmetic products for ladies at very cheap price(they ARE genuine! i&#8217;hv got them checked by some pro. its cheap only because my boss gets them at cheap rates) i either need to wholesale them or find potential markets/customers for these goods. but for a new starter,dats rather a challenge&#8230;.and i need some advice on where to start looking for.on the net? go and ask traders in the market? your advice would be appreciated. thanks</p>
]]></content:encoded>
			<wfw:commentRss>http://leotraderproguide.com/i-need-a-starting-point-to-find-a-market-for-branded-cosmetic-products/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Forex account risk percent per day?</title>
		<link>http://leotraderproguide.com/forex-account-risk-percent-per-day-3/</link>
		<comments>http://leotraderproguide.com/forex-account-risk-percent-per-day-3/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 06:37:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leo Trader Pro Info]]></category>

		<guid isPermaLink="false">http://leotraderproguide.com/forex-account-risk-percent-per-day-3/</guid>
		<description><![CDATA[Pro traders say risk 1-2 % per trade. I am wondering what the allowed daily loss of account percentage commonly is? Eg if you risk 2% per trade and lost your first three trades you would be down 6% for tha day. would you then quit?]]></description>
			<content:encoded><![CDATA[<p>Pro traders say risk 1-2 % per trade. I am wondering what the allowed daily loss of account percentage commonly is? Eg if you risk 2% per trade and lost your first three trades you would be down 6% for tha day. would you then quit?</p>
]]></content:encoded>
			<wfw:commentRss>http://leotraderproguide.com/forex-account-risk-percent-per-day-3/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Forex account risk percent per day?</title>
		<link>http://leotraderproguide.com/forex-account-risk-percent-per-day-2/</link>
		<comments>http://leotraderproguide.com/forex-account-risk-percent-per-day-2/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 06:37:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leo Trader Pro Info]]></category>

		<guid isPermaLink="false">http://leotraderproguide.com/forex-account-risk-percent-per-day-2/</guid>
		<description><![CDATA[Pro traders say risk 1-2 % per trade. I am wondering what the allowed daily loss of account percentage commonly is? Eg if you risk 2% per trade and lost your first three trades you would be down 6% for tha day. would you then quit?]]></description>
			<content:encoded><![CDATA[<p>Pro traders say risk 1-2 % per trade. I am wondering what the allowed daily loss of account percentage commonly is? Eg if you risk 2% per trade and lost your first three trades you would be down 6% for tha day. would you then quit?</p>
]]></content:encoded>
			<wfw:commentRss>http://leotraderproguide.com/forex-account-risk-percent-per-day-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Forex account risk percent per day?</title>
		<link>http://leotraderproguide.com/forex-account-risk-percent-per-day/</link>
		<comments>http://leotraderproguide.com/forex-account-risk-percent-per-day/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 06:37:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leo Trader Pro Info]]></category>

		<guid isPermaLink="false">http://leotraderproguide.com/forex-account-risk-percent-per-day/</guid>
		<description><![CDATA[Pro traders say risk 1-2 % per trade. I am wondering what the allowed daily loss of account percentage commonly is? Eg if you risk 2% per trade and lost your first three trades you would be down 6% for tha day. would you then quit? Incoming search terms:the isk pro guide is a scam3% [...]]]></description>
			<content:encoded><![CDATA[<p>Pro traders say risk 1-2 % per trade. I am wondering what the allowed daily loss of account percentage commonly is? Eg if you risk 2% per trade and lost your first three trades you would be down 6% for tha day. would you then quit?</p>
<h4>Incoming search terms:</h4><ul><li><a href="http://leotraderproguide.com/forex-account-risk-percent-per-day/" title="the isk pro guide is a scam">the isk pro guide is a scam</a></li><li><a href="http://leotraderproguide.com/forex-account-risk-percent-per-day/" title="3% in forex per day">3% in forex per day</a></li><li><a href="http://leotraderproguide.com/forex-account-risk-percent-per-day/" title="forex pro traders risk per trade">forex pro traders risk per trade</a></li><li><a href="http://leotraderproguide.com/forex-account-risk-percent-per-day/" title="forex pros precent risk management">forex pros precent risk management</a></li><li><a href="http://leotraderproguide.com/forex-account-risk-percent-per-day/" title="leo trader daily">leo trader daily</a></li><li><a href="http://leotraderproguide.com/forex-account-risk-percent-per-day/" title="leo trader pro risk">leo trader pro risk</a></li><li><a href="http://leotraderproguide.com/forex-account-risk-percent-per-day/" title="leo trader risk">leo trader risk</a></li><li><a href="http://leotraderproguide.com/forex-account-risk-percent-per-day/" title="the correct risk percentage for leo trader pro">the correct risk percentage for leo trader pro</a></li></ul><!-- SEO SearchTerms Tagging 2 plugin took 2.039 ms -->]]></content:encoded>
			<wfw:commentRss>http://leotraderproguide.com/forex-account-risk-percent-per-day/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why do white blue collar workers vote for free traders?</title>
		<link>http://leotraderproguide.com/why-do-white-blue-collar-workers-vote-for-free-traders/</link>
		<comments>http://leotraderproguide.com/why-do-white-blue-collar-workers-vote-for-free-traders/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 11:43:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leo Trader Pro Info]]></category>

		<guid isPermaLink="false">http://leotraderproguide.com/why-do-white-blue-collar-workers-vote-for-free-traders/</guid>
		<description><![CDATA[They voted for Reagan, both of the Bushes, The Clintons who are pro free trade. Then they complain when all their jobs are sent overseas. I don&#8217;t understand their voting patterns. Incoming search terms:blue collar workers voting tendenciesfree trade blue collar workerspros and cons on white and blue collar jobs]]></description>
			<content:encoded><![CDATA[<p>They voted for Reagan, both of the Bushes, The Clintons who are pro free trade. Then they complain when all their jobs are sent overseas.<br />
I don&#8217;t understand their voting patterns.</p>
<h4>Incoming search terms:</h4><ul><li><a href="http://leotraderproguide.com/why-do-white-blue-collar-workers-vote-for-free-traders/" title="blue collar workers voting tendencies">blue collar workers voting tendencies</a></li><li><a href="http://leotraderproguide.com/why-do-white-blue-collar-workers-vote-for-free-traders/" title="free trade blue collar workers">free trade blue collar workers</a></li><li><a href="http://leotraderproguide.com/why-do-white-blue-collar-workers-vote-for-free-traders/" title="pros and cons on white and blue collar jobs">pros and cons on white and blue collar jobs</a></li></ul><!-- SEO SearchTerms Tagging 2 plugin took 0.891 ms -->]]></content:encoded>
			<wfw:commentRss>http://leotraderproguide.com/why-do-white-blue-collar-workers-vote-for-free-traders/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

